Skip to main content

Shorts and Boxers

SizeWaistHipInseamLength
XS 25 in 39 in 2.6 in 14.6 in
S 29 in 43 in 2.8 in 15 in
M 33 in 47 in 3 in 15.4 in
L 37 in 51 in 3.4 in 15.9 in
XL 41 in 55 in 3.8 in 16.5 in
2XL 45 in 59 in 4.2 in 17.1 in
3XL 49 in 63 in 4.6 in 17.7 in

Allow 1-2 inch error. For best results, measure over undergarments.

Cargo Pants

SizeWaistHipInseamLength
XS 25 in 39 in 31.35 in 30 in
S 29 in 43 in 31.6 in 30 in
M 33 in 47 in 31.85 in 32 in
L 37 in 51 in 32.1 in 34 in
XL 41 in 55 in 32.35 in 36 in
2XL 45 in 59 in 32.6 in 36 in
3XL 49 in 63 in 32.85 in 36 in

Allow 1-2 inch error. For best results, measure over undergarments.

Ribbed T Shirt

SizeChestLengthSleeveShoulder
XS 17.7 in 27.6 in 8.6 in 15.87 in
S 18.5 in 28 in 9 in 16.3 in
M 19.3 in 28.4 in 9.4 in 16.73 in
L 20.1 in 28.8 in 9.8 in 17.16 in
XL 21.1 in 29.2 in 10.2 in 17.68 in
2XL 22.1 in 29.6 in 10.6 in 18.2 in
3XL 23.1 in 30 in 11 in 18.72 in

Allow 1-2 inch error. For best results, measure over undergarments.

Graphic T Shirts

SizeChestLengthSleeveShoulder
XS 19 in 27.1 in 7.6 in 16.98 in
S 20 in 27.5 in 8 in 17.5 in
M 21 in 28.1 in 8.4 in 18.02 in
L 22 in 28.7 in 8.8 in 18.54 in
XL 23.2 in 29.5 in 9.2 in 19.06 in
2XL 24.4 in 30.3 in 9.6 in 19.58 in
3XL 25.6 in 31.1 in 10 in 20.1 in

Allow 1-2 inch error. For best results, measure over undergarments.

Jacket

SizeChestLengthSleeveShoulder
XS 19.5 in 26.6 in 24.5 in 18.05 in
S 21 in 27 in 25 in 19 in
M 22.5 in 27.4 in 25.5 in 19.95 in
L 24 in 27.8 in 26 in 20.9 in
XL 25.5 in 29.6 in 26.5 in 21.85 in
2XL 27 in 29.4 in 27 in 22.8 in
3XL 28.5 in 30.2 in 27.5 in 23.75 in

Allow 1-2 inch error. For best results, measure over undergarments.